Fluidizing drier is also called as fluidized-bed. It consists of air filter , heater ,fluidized-bed main machine, feeder , cyclone separator , cloth bag duster ,high-pressure centrifuge fan and operation table…
0086-18962409901
Model and specifications
Technical Parameters
|
XF0.25-1
(Original XF10)
|
XF0.25-2
(Original XF20)
|
XF0.25-3
(Original XF30)
|
XF0.25-6 | XF0.3-2 | XF0.3-4 | XF0.3-6 | XF0.3-8 | XF0.3-10 | XF0.4-4 | XF0.4-6 |
Area of bed layer (m2) | 0.25 | 0.5 | 1.0 | 1.5 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 1.6 | 2.4 |
Drying capacity (kg h2O/h) | 10-15 | 20-25 | 30-45 | 52-75 | -30 | 42-60 | 63-90 | 84-120 | 105-150 | 56-80 | 84 |
Power of fan (kw) | 5.5 | 7.5 | 15 | 22 | 7.5 | 18.5 | 30 | 37 | 48 | 30 | 37 |
Temperature of air in (℃) | 120-140 | 120-140 | 120-140 | 120-140 | 120-140 | 120-140 | 120-140 | 120-140 | 120-140 | 120-140 | 120-140 |
Temperature of air in (℃) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
Overall dimensions(main machine) L×W×H (m) |
1×0.6
×3.35
|
2×0.6
×3.35
|
4×0.6
×3.35
|
6×0.6
×3.35
|
2×0.70
×3.4
|
4×0.7
×3.4
|
6×0.7
×3.4
|
8×0.7
×3.4
|
10×0.7
×3.4
|
4×1
×3.58
|
6×1
×3.58
|
Occupied area (m2) | 18 | 25 | 35 | 40 | 25 | 38 | 45 | 56 | 70 | 18 | 56 |
Model and specifications Technical Parameters | XF0.4-8 | XF0.4-10 | XF0.4-12 | XF0.5-4 (Original XF50) | XF0.5-6 | XF0.5-8 | XF0.5-10 | XF0.5-12 | XF0.5-14 | XF0.5-16 | XF0.5-18 |
Area of bed layer (m2) | 3.2 | 4.0 | 4.8 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 |
Drying capacity (kg h2O/h) | 112-160 | 140-200 | 168-240 | 70-100 | 140-200 | 140-200 | 175-250 | 210-300 | 245-350 | 280-400 | 315-450 |
Power of fan (kw) | 44 | 66 | 66 | 30 | 66 | 66 | 90 | 90 | 150 | 150 | 165 |
Temperature of air in (℃) | 120-140 | 120-140 | 120-140 | 120-140 | 120-140 | 120-140 | 120-140 | 120-140 | 120-140 | 120-140 | 120-140 |
Temperature of air in (℃) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
Overall dimensions(main machine) L×W×H(m) | 8×1 ×3.58 | 10×1 ×3.58 | 12×1.2 ×4.1 | 4×1.2 ×4.1 | 8×1.2 ×4.1 | 8×1.2 ×4.1 | 10×1.2 ×4.1 | 12×1.2 ×4.1 | 14×1.2 ×4.1 | 16×1.2 ×4.1 | 18×1.2 ×4.1 |
Occupied area (m2) | 74 | 82 | 96 | 50 | 70 | 82 | 100 | 140 | 180 | 225 | 268 |
Note: 1.The feeding way has: a.star feeding b.combining star feeding air conveyor c.belt conveying d.decided by customer; 2.Automatic production can be realized.3.Besides the model above mentioned,the special model can also be designed and manufactured as request.4.According different raw material,the power of fan will be differ.
Related Products
Related Information
Inquire