This machine is a continuous penetrating flow dryingequipment applied for drying pieces strip and particles state materials with good ventilation. The machine is suitable for the materials such as dewatering vegetable…

0086-18962409901



◎Amount of air , heating temperature, time of material sticking on the belt and velocity of feeding material can be adjusted in order to obtain the best drying ef fect.
◎Equipment’s conguration is very exible. It can use the netlike belt washing system and cooling raw material system.
◎Hot air can be circularly applied, the energy is greatly saved.
◎Unique air dividing device, it makes hot air distribute uniformly; this can guarantee products’ quality .
◎Heating source can be selected from steam, conducting heat oil, electricity , coal furnace and oil burner.
| Item \ Model | DW-1.2-8 | DW-1.2-10 | DW-1.6-8 | DW-1.6-10 | DW-2-8 | DW-2-10 | DW-2-20 | |
| quantity of unit | 4 | 5 | 4 | 5 | 4 | 5 | 10 | |
| width of belt(m) | 1.2 | 1.6 | 2 | |||||
| length of dry section(m) | 8 | 10 | 8 | 10 | 8 | 10 | 20 | |
| thickness of raw material spreading(mm) | 10-80 | |||||||
| operation temperature(oC) | 50-140 | |||||||
| steam pressure(MPa) | 0.2-0.8 | |||||||
| steam consumption (kg/h) | 120-300 | 150-375 | 150-400 | 180-500 | 180-500 | 225-600 | 450-1200 | |
| dry time (h) | 0.2-1.2 | 1.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.5-3 | |
| dry capacity kg water/h | 60-160 | 80-200 | 85-220 | 100-260 | 100-260 | 120-300 | 240-600 | |
| total equipped power (kw) | 11.4 | 13.6 | 14.6 | 18.7 | 19.7 | 24.5 | 51 | |
| Overall Dimensions | L(m) | 9.56 | 11.56 | 9.56 | 11.56 | 9.56 | 11.56 | 21.56 |
| W(m) | 1.49 | 1.49 | 1.9 | 1.9 | 2.32 | 2.32 | 2.32 | |
| H(m) | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | |
| Total Weight (kg) | 4500 | 5600 | 5300 | 6400 | 6200 | 7500 | 14000 | |
Related Products
Related Information
Inquire